MIDC Recruitment 2023: The Maharashtra Industrial Development Corporation (MIDC) has announced a significant recruitment drive for the year 2023. A total of 802 Group A, B, and C positions across various disciplines are to be filled through this recruitment process. An exciting opportunity is presented for individuals looking to make a positive impact on Maharashtra’s industrial development through this recruitment.
Contents
- 1 MIDC Recruitment 2023
- 2 MIDC Recruitment 2023 Details
- 3 MIDC Recruitment 2023 Post Details
- 4 Eligibility Criteria
- 5 Educational Qualifications
- 6 Age Limit
- 7 Selection Process for MIDC Recruitment 2023
- 8 Salary
- 9 Application Fee
- 10 Important Dates
- 11 Important Links
- 12 Frequently Asked Questions (FAQs)
- 12.1 Q: Is there an age restriction for candidates in the reserved category?
- 12.2 Q: What is the starting date to apply for MIDC Recruitment 2023?
- 12.3 Q: What is the application deadline for MIDC Recruitment 2023?
- 12.4 Q: How many vacancies are available for MIDC Recruitment 2023?
- 12.5 Q: What is the selection process for MIDC Recruitment 2023?
MIDC Recruitment 2023
The application period for MIDC Recruitment 2023 begins on September 2, 2023, and ends on September 25, 2023. In this article, we’ll provide you with all the essential information you need to know about this recruitment, including application dates, eligibility criteria, and how to apply online.
MIDC Recruitment 2023 Details
Organization | Maharashtra Industrial Development Corporation (MIDC) |
Total Post | 802 |
Post Name | Group A, B, and C |
Education | 10th/12th Pass/Diploma/Degree/Graduate/PG/ITI |
Job Category | Government Job |
Start Date | September 2, 2023 |
Last Date | September 25, 2023 |
Job Location | Maharashtra |
Application Mode | Online |
Official Website | https://www.midcindia.org/ |
BMC Recruitment 2023: 226 Junior Stenographer Posts, Apply Online
MIDC Recruitment 2023 Post Details
The details of the vacancies are given below:
Post No. | Post Name | No. of Vacancies |
1 | Executive Engineer (Civil) | 03 |
2 | Deputy Engineer (Civil) | 13 |
3 | Deputy Engineer (Electrical/Mechanical) | 03 |
4 | Associate Designer | 02 |
5 | Deputy Designer | 02 |
6 | Deputy Chief Accounts Officer | 02 |
7 | Assistant Engineer (Civil) | 107 |
8 | Assistant Engineer (Electrical/Mechanical) | 21 |
9 | Assistant Designer | 07 |
10 | Assistant Architect | 02 |
11 | Accounts Officer | 03 |
12 | Area Manager | 08 |
13 | Junior Engineer (Civil) | 17 |
14 | Junior Engineer (Electrical/Mechanical) | 02 |
15 | Stenographer (Higher Grade) | 14 |
16 | Stenographer (Lower Grade) | 20 |
17 | Stenographer | 07 |
18 | Assistant | 03 |
19 | Clerk Typist | 66 |
20 | Senior Accountant | 06 |
21 | Technical Assistant (Grade II) | 32 |
22 | Electrician (Grade II) | 18 |
23 | Pump Operator (Grade II) | 103 |
24 | Fitter (Grade II) | 34 |
25 | Assistant Draftsman | 09 |
26 | Tracer | 49 |
27 | Filter Inspector | 02 |
28 | Surveyor | 26 |
29 | Divisional Fire Officer | 01 |
30 | Assistant Fire Officer | 08 |
31 | Junior Communications Officer | 02 |
32 | Electrical (Category-2) (Automobile) | 01 |
33 | Driver Technique Driver | 22 |
34 | Fire Extinguisher | 187 |
Total | 802 |
DTP Maharashtra Recruitment 2023: 125 Peon (Shipai) Group D Posts, Apply Online
Eligibility Criteria
To be eligible for posts, the candidates have to fulfill specific criteria, as mentioned below:
Educational Qualifications
Detailed Qualifications are listed below:
Post No. | Post Name | Qualification |
1 | Executive Engineer (Civil) | Degree in Civil Engineering |
2 | Deputy Engineer (Civil) | Degree in Civil Engineering |
3 | Deputy Engineer (Electrical/Mechanical) | Degree in Electrical/Mechanical Engineering |
4 | Associate Designer | Degree in Civil Engineering/ Architecture, Degree/ Graduation in Industrial Town Planning, or Post Graduation Degree/ ME in Town Planning |
5 | Deputy Designer | Degree in Civil Engineering/Architect |
6 | Deputy Chief Accounts Officer | Any Degree and MBA in Finance |
7 | Assistant Engineer (Civil) | Degree in Civil Engineering |
8 | Assistant Engineer (Electrical/Mechanical) | Degree in Electrical/Mechanical Engineering |
9 | Assistant Designer | Degree in Civil Engineering/Architecture/Urban Planning |
10 | Assistant Architect | Degree in Architecture |
11 | Accounts Officer | B.Com |
12 | Area Manager | Any Degree |
13 | Junior Engineer (Civil) | Diploma in Civil Engineering |
14 | Junior Engineer (Electrical/Mechanical) | Diploma in Electrical/Mechanical Engineering |
15 | Stenographer (Higher Grade) | Any Degree, Stenography Skill |
16 | Stenographer (Lower Grade) | Any Degree, Stenography Skill |
17 | Stenographer | Any Degree, Stenography Skill |
18 | Assistant | Any Degree |
19 | Clerk Typist | Any Degree, Marathi, and English Typing |
20 | Senior Accountant | B.Com |
21 | Technical Assistant (Grade II) | Passed a course examination in Architecture, Mechanical, or Electrical Draftsman at Industrial Training Institute or a civil engineering construction inspector course examination |
22 | Electrician (Grade II) | 10th Pass and ITI |
23 | Pump Operator (Grade II) | 10th Pass and ITI |
24 | Fitter (Grade II) | 10th Pass and ITI |
25 | Assistant Draftsman | 12th Pass and Diploma in Architecture |
26 | Tracer | Industrial Training Institute course completion in Architectural/Mechanical/Electrical |
27 | Filter Inspector | B.Sc |
28 | Surveyor | ITI and AutoCAD |
29 | Divisional Fire Officer | Any Degree and B.E. (Fire) or Diploma or B.E. (Civil/Electrical/Electronics/Mechanical/Automobile/ Chemical/Computer) |
30 | Assistant Fire Officer | B.Sc |
31 | Junior Communications Officer | Diploma in Electronics & Radio Engineering BE/ B.Tech in Electronics & Telecommunication/Electronics & Radio Communication/Computer/Radio/Instrumentation, M.Sc in Instrumentation |
32 | Electrical (Category-2) (Automobile) | 10th Pass and ITI |
33 | Driver Technique Driver | 10th Pass and Heavy Vehicle Driving License |
34 | Fire Extinguisher | 10th Pass Plus Fire Fighting Course, MSCIT Course |
Total | 802 |
Indian Navy Draughtsman Recruitment 2023: 258 Posts, Apply Offline
Age Limit
MIDC Recruitment 2023 Age Limit is Mentioned Below:
Post No. | Age Limit |
Post No. 1 to 28 | 18 to 38 |
Post No. 29 | 21 to 45 |
Post No. 30 | 18 to 40 |
Post No. 31 | 18 to 40 |
Post No. 32 | 18 to 28 |
Post No. 33 | 18 to 40 |
Post No. 34 | 18 to 25 |
Candidates in reserved categories are eligible for age relaxation under government regulations.
Selection Process for MIDC Recruitment 2023
- Computer Based Test
- Interview
Salary
The Selected Candidates will get a monthly Salary As per Government Rules.
MDL Recruitment 2023: 531 Non-Executive Posts, Apply Online
How to Apply for the MIDC Recruitment 2023?
MIDC Recruitment 2023 will be conducted online. You can apply by following these steps:
Step 1: Go to the Maharashtra Industrial Development Corporation (MIDC) Website.
Step 2: Click on the “Recruitment 2023” tab.
Step 3: Click on (Click here for New Registration) Option
Step 4: Fill in personal information, including an email address and mobile number.
Step 5: After Registration, Click on ”Login”.
Step 6: Fill out the application form with accurate personal and educational information.
Step 7: Upload all required documents in the specified format, including photographs and signatures.
Step 8: Click on Complete Registration.
Step 9: Pay the Application Fee.
Step 10: For future reference, download the hard copy.
Application Fee
Here is the application fee for MIDC Recruitment 2023:
Category | Application Fee |
General Category | Rs.1000/- |
Reserved Category/PWD/EWS/Orphan | Rs.900/- |
Important Dates
- Application Start Date: September 2, 2023
- Application Last Date: September 25, 2023
Important Links
Apply Link: Click Here
Official Website: Link
Official Notification: Download
Frequently Asked Questions (FAQs)
Q: Is there an age restriction for candidates in the reserved category?
A: The government provides age relaxation to candidates belonging to reserved categories.
Q: What is the starting date to apply for MIDC Recruitment 2023?
A: The Application start date is September 2, 2023.
Q: What is the application deadline for MIDC Recruitment 2023?
A: The Application deadline is September 25, 2023.
Q: How many vacancies are available for MIDC Recruitment 2023?
A: A total of 802 Group A, B, and C vacancies.
Q: What is the selection process for MIDC Recruitment 2023?
A: Written Examination, Interview.